You are visiting the Bekaert China QA Site


You are visiting the Bekaert China QA Site
Bekaert offers variable spring wire products, to meet your flexible needs in production.
We offer full range of products, like pre-coated spring wire, hard drawn spring wire, oil tempered spring wire, stainless spring wire, shaped wire etc.
Comprehensive knowledge and deep research on metal material, enable us to develop, manufacture high performance wire products, to meet your special demands..
To adapt your preference, Bekaert offers variable package like tyre-like coi, coil with/without spider, spool, spool less coi. We make sure our products are easy to use on arrival to your hands.
We offer tailor made pre-coated spring wire, hot dip galvanized, e-galvanized, copper coated, nickle coated to meet your different needs.
Bekaert Bezinal® coating can replace post coating, meet more strict requirement on environmental protection and low-carbon emission.
Bezinal® coated wire has much higher corrosion resistance than galvanized wire, and its cut ends offer excellent cathode protection.
Surface type | Diagram | Uniqueness | Diameter range (mm) | Coilbility | Corrosioon Resistance | Color |
Bezinal® XC | ![]() | Excellent coilability | 0.40 - 5.00 | +++ | ++ | Not applicable |
Bezinal® XP | ![]() | Ultra high corrosion resistance + color | 0.40 - 5.00 | + | +++ | Not applicable |
Bezalplast® | ![]() | Ultra high corrosion resistance + color | 0.70 - 4.00 | + | ++ | +++ |
Hot dip glav | ![]() | Ordinary corrosion resistance | 0.40 - 6.00 | + | + | Not applicable |
Bezinal® XC/XP | Diameter (mm) | GB spec | EN spec | JIS spec | ASTM spec |
Music wire(Suitable for dynamicapplications) | 0.40 - 5.00 | GB/T4357-DH | EN 10270-1 DH | JIS 3522 SWPB | ASTM A228 |
0.40 - 5.00 | GB/T4357-DM | EN 10270-1 DH | JIS 3522 SWPA | - | |
Hard drawn spring wire(Suitable for staticapplications) | 0.40 - 5.00 | GB/T4357-SH | EN 10270-1 SH | JIS 3521 SWC JIS 3521 SWB | ASTM A227 Class II ASTM A227 Class I |
0.40 - 5.00 | GB/T4357-SM | EN 10270-1 SM | |||
0.40 - 5.00 | GB/T4357-SL | EN 10270-1 SL |
Time when 5% red rust occurs (h) | Salt spray test spec | Diameter (mm) |
240 | ISO 9227 | <1.50 |
360 | ≥1.50 | |
720 | ISO 9227 | <1.50 |
1,000 | ≥1.50 |
By professional drawing process, Bekaert's hard drawn spring wire has stable and high fatigue mechanical property, suitable for the applications which requests high coilability.
Bezinal® XC/XP | Diameter (mm) | GB spec | EN spec | JIS spec | ASTM spec |
Music wire(Suitable for dynamicapplications) | 0.10 - 10.50 | GB/T4357-DH | EN 10270-1 DH | JIS 3522 SWPB | ASTM A228 |
0.10 - 11.50 | GB/T4357-DM | EN 10270-1 DM | JIS 3522 SWPA | ||
Hard drawn spring wire(Suitable for staticapplications) | 0.10 - 10.50 | GB/T4357-SH | EN 10270-1 SH | - | - |
0.10 - 11.50 | GB/T4357-SM | EN 10270-1 SM | JIS 3521 SWC | ASTM A227 Class II | |
0.10 - 11.50 | GB/T4357-SL | EN 10270-1 SL | JIS 3521 SWB | ASTM A227 Class I | |
0.10 - 11.50 | - | - | JIS 3521 SWA | - |
Remark: please refer to Bekaert standard product list for details
Wire is drawn to final diameter, then apply heat treatment to let oil tempered wire has more homogeneous property than hard drawn spring wire, suitable for high fatigue, dynamic, high temperature applications like suspension spring etc.
Bezinal® XC/XP | Diameter (mm) | GB spec | EN spec | JIS spec | ASTM spec |
Alloy (Suitable for static and medium dynamic applications) | 0.40 - 5.00 | GB/T 18983-FD SiCr | EN 10270-2 FD SiCr | JIS 3560 SWOSC-B | ASTM A401 |
0.40 - 5.00 | GB/T 18983-TD SiCr | EN 10270-2 TD SiCr | JIS 3560 SWOSC-B | ASTM A1000 Grade A | |
0.40 - 5.00 | GB/T 18983-FD CrV | EN 10270-2 FD CrV | - | - | |
0.40 - 5.00 | GB/T 18983-TD CrV | EN 10270-2 TD CrV | - | ASTM A1000 Grade C | |
0.40 - 5.00 | - | EN 10270-2 FD SiCrV | - | - | |
0.40 - 5.00 | - | EN 10270-2 TD SiCrV | - | ASTM A1000 Grade D | |
Hard carbon steel (Suitable for static and medium dynamic applications) | 0.15 - 5.00 | GB/T 18983-FD C | EN 10270-2 FD C | JIS 3560 SWO-B | ASTM A229 Class I, Class II |
0.15 - 5.00 | GB/T 18983-TD C | EN 10270-2 TD C | JIS 3560 SWO-B | ASTM A1000 Grade B |
Wire is drawn to final diameter, then apply heat treatment to let oil tempered wire has more homogeneous property than hard drawn spring wire, suitable for high fatigue, dynamic, high temperature applications like suspension spring etc.
Profile options | Diagram | Size range (mm) | Remark |
Flat wire with nature edge | ![]() | 1.00x0.50-16.00x5.00 | Widely applied in home appliance, office electronic devices, automotive, computers etc |
Rolled rectangular wire | ![]() | 0.79x0.79-5.00x3.501 | Widely applied in home appliance, office electronic devices, automotive.computers etc |
Customized | ![]() | Per requests | - |
Remark: size range may vary depends on specific requirement
Stainless spring wire is suitable for the applications which have high requirements on corrosion resistance, high temperature etc. Bekaert offers variable stainless or alloyed spring wire to meet your special needs, key related stainless grades are 302.304 and 316.
Surface type | Diameter range (mm, WPB class) | Remark |
Dull surface | 0.20-3.00 | Surface has lubricant, good lubricating performance |
Shinning surface (POL polishing + BLK shinning surface) | 0.10-3.00 | Surface is clean and shinning, meet special requirement, good for post coating |
Nickel coated | 0.20-1.00 | Good lubricating performance, shinning appearance |
Copper coated | 0.20-1.00 | Good conductivity, marked by color |
Bekaert offers 4 types of package: coil, coil with/without spider, spool, spoolless coil.
Stainless spring wire is suitable for the applications which have high requirements on corrosion resistance, high temperature etc. Bekaert offers variable stainless or alloyed spring wire to meet your special needs, key related stainless grades are 302.304 and 316.
Surface type | Diameter range (mm, WPB class) | Remark |
Dull surface | 0.20-3.00 | Surface has lubricant, good lubricating performance |
Shinning surface (POL polishing + BLK shinning surface) | 0.10-3.00 | Surface is clean and shinning, meet special requirement, good for post coating |
Copper coated | 0.20-1.00 | Good lubricating performance, shinning appearance |
Copper coated | 0.20-1.00 | Good conductivity, marked by color |
Wire coil is wrapped with anti-rust paper or plastic film, then is put in sealed plastic bag and is put in metal drum or wooden box.
Coil type | Weight (kg) | Wire diameter range (mm) | Coil inner diameter D2 (mm) | Coil middle diameter (mm) | Coil outer diameter D1 (mm) |
Coil 300 | 15 | 0.30 ≤ D < 0.45 | 250 | 300 | 350 |
Coil 300 | 20 | 0.45 ≤ D < 0.60 | 250 | 300 | 350 |
Coil 350 | 40 | 0.60 ≤ D < 0.80 | 300 | 350 | 400 |
Coil 450 | 50 | 0.80 ≤ D < 1.50 | 400 | 450 | 500 |
Coil 600 | 100 | 1.50 ≤ D < 4.50 | 500 | 600 | 700 |
Wire is taken-up on spider and can be put on pay-off platform directly, or remove spider and delivered, customer loads it on spider when use.
Coil without spider | Weight (kg) | Wire diameter range (mm) | Coil inner diameter D2 (mm) | Coil middle diameter (mm) | Coil outer diameter D1 (mm) | Coil inner diameter D2 (mm) | Coil outer diameter D1 (mm) |
Orbit 380/200 | 200 | 1.00 ≤ D < 1.80 | 380 | 500 | 550 | 380 | 550 |
Orbit 500/250 | 250 | 1.80 ≤ D ≤ 2.50 | 500 | 600 | 900 | 500 | 900 |
Orbit 510/500 | 500 | 2.00 ≤ D ≤ 5.00 | 510 | 700 | 1000 | 510 | 1000 |
Orbit 750/500 | 500 | 4.50 ≤ D ≤ 11.50 | 750 | 1000 | 1500 | - | - |
Orbit 750/1000 | 1,000 | 4.50 ≤ D ≤ 11.50 | 750 | 1100 | 1500 | - | - |
Wire is taken-up on spool, wrapped with sealed plastic film, then is put into box or fixed on pallet.
Spool type | Weight (kg) | Diameter range (mm) | Diameter D1 (mm) | Diameter D2 (mm) | Diameter D3 (mm) | Spool width L1 (mm) | Winding length L2 (mm) | |
Plastic spool | BP10 | 5 | 0.10 ≤ D < 0.20 | 165 | 95 | 17 | 103 | 88 |
DP25 | 25 | 0.20 ≤ D ≤ 0.60 | 280 | 200 | 73 | 220 | 180 | |
DP45 | 45 | 0.20 ≤ D ≤ 0.60 | 355 | 224 | 36.5 | 200 | 160 | |
Metal spool | G240/40 | 250 | 0.20 ≤ D < 0.70 | 760 | 430 | 41 | 280 | 240 |
G240/70 | 250 | 0.70 ≤ D ≤ 2.50 | 760 | 430 | 72 | 280 | 240 | |
Wooden spool | SW500 | 300 | 1.30 ≤ D ≤ 3.50 | 760 | 372 | 80 | 356 | 280 |
SW999 | 800 | 2.00 ≤ D ≤ 5.00 | 1000 | 600 | 80 | 496 | 400 |
Wire is taken-up closely on paper core, is put into a sealed plastic bag and is fixed on wooden pallet. Spoolless coi can be put on pay-off platform of spring machine directly, also can be put on a spool when using.
Type | Weight (kg) | Wire diameter range (mm) | Outer diameter D1 (mm) | Inner diameter D2 (mm) | Height L1 (mm) |
Z2ES | 200 | 0.70 ≤ D ≤ 2.50 | 600 | 350 | 200 |
Z2 | 400 | 1.00 ≤ D ≤ 2.50 | 600 | 350 | 280 |
Z2G | 200 | 2.00 ≤ D ≤ 5.00 | 700 | 500 | 200 |
Z3 | 700 | 2.00 ≤ D ≤ 5.00 | 950 | 500 | 380 |
Z5 | 450 | 0.70 ≤ D ≤ 5.00 (Oil tempered spring wire) | 870 | 635 | 305 |
Remark: with diameter change, coil weight and outer diameter might change little bit.